Status
When each source was last read, whether the nightly collection is running, and how much the site is used.
Sources
| Source | Last good read | State |
|---|---|---|
| KIIFB integrated dashboard | 17-11-2026 · 16 hours ago | Up to date |
| KIIFB project status | 17-11-2026 · 16 hours ago | Up to date |
| Kerala PWD defect liability list | 30-09-2026 · 47 days ago | Stale |
The dashboard and the status page are read daily and the PWD list weekly. A source that falls behind that is shown as stale. Machine-readable check
Recent runs
| Date | Source | Result |
|---|---|---|
| 17-11-2026 | PWD liability list | Failed no work table in the PWD liability page |
| 17-11-2026 | KIIFB project status | Succeeded |
| 17-11-2026 | KIIFB dashboard | Succeeded |
| 16-11-2026 | PWD liability list | Failed no work table in the PWD liability page |
| 16-11-2026 | KIIFB project status | Succeeded |
| 16-11-2026 | KIIFB dashboard | Succeeded |
| 15-11-2026 | PWD liability list | Failed no work table in the PWD liability page |
| 15-11-2026 | KIIFB project status | Succeeded |
| 15-11-2026 | KIIFB dashboard | Succeeded |
| 14-11-2026 | PWD liability list | Failed no work table in the PWD liability page |
| 14-11-2026 | KIIFB project status | Succeeded |
| 14-11-2026 | KIIFB dashboard | Succeeded |
| 13-11-2026 | PWD liability list | Failed no work table in the PWD liability page |
| 13-11-2026 | KIIFB project status | Succeeded |
| 13-11-2026 | KIIFB dashboard | Succeeded |
Visits
| Page | Last 7 days | Last 30 days |
|---|---|---|
| A project | 14599 | 28182 |
| A project's payments | 5517 | 10580 |
| Project list | 3089 | 7719 |
| Contractors | 2961 | 5373 |
| Agencies | 223 | 741 |
| Repair liability | 353 | 708 |
| Front page | 321 | 503 |
| Approved and paid | 159 | 376 |
| A district | 56 | 177 |
| Contractors | 34 | 55 |
| Method | 13 | 45 |
| For the press | 34 | 44 |
| About | 28 | 41 |
| Agencies | 26 | 36 |
| Map | 13 | 31 |
| Data | 8 | 24 |
| Status | 9 | 20 |
Where readers come from
| Site or link | Last 7 days | Last 30 days |
|---|---|---|
| Google search | 2 | 52 |
| Bing | 0 | 1 |
| DuckDuckGo | 0 | 1 |
| 0 | 1 | |
| allthecom.info | 0 | 1 |
| in.search.yahoo.com | 0 | 1 |
We count only how often each kind of page is opened each day, which site readers came from (its name only, never the full address), tags on links we share, and how often each project page is read. No cookies, no stored addresses, nothing that identifies anyone. Known robots are left out. When a search finds nothing, we keep the words and a count, to improve the search; not who searched.